Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2024-07-04 16.57 -0.014 -0.0872
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2024-07-04 7.475 -0.051 -0.6719
Yorkville Canadian QVR Enhanced Protection Class 2024-07-04 10.46 -0.012 -0.1181
Yorkville Dividend Income Class 2024-07-04 10.282 -0.016 -0.1573
Yorkville Enhanced Protection Class 2024-07-04 1.85 -0.006 -0.3273
Yorkville International QVR Enhanced Protection Class 2024-07-04 11.179 -0.007 -0.0612
Yorkville Focused Growth Class 2024-07-04 9.485 -0.03 -0.3153
Yorkville Global Opportunities Class 2024-07-04 15.917 -0.049 -0.3057
Yorkville Health Care Opportunities Class 2024-07-04 11.424 -0.006 -0.0503
Yorkville Optimal Return Bond Class 2024-07-04 10.786 -0.023 -0.2139
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2024-05-31 10.49 - -