Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2024-10-04 16.824 0.178 1.067
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2024-10-04 7.119 0.208 3.0051
Yorkville Canadian QVR Enhanced Protection Class 2024-10-04 11.034 0.078 0.7155
Yorkville Dividend Income Class 2024-10-04 10.998 0.073 0.6641
Yorkville Enhanced Protection Class 2024-10-04 1.912 0.02 1.0486
Yorkville International QVR Enhanced Protection Class 2024-10-04 11.311 0.084 0.7459
Yorkville Focused Growth Class 2024-10-04 9.162 0.09 0.9921
Yorkville Global Opportunities Class 2024-10-04 16.303 0.118 0.7274
Yorkville Health Care Opportunities Class 2024-10-04 11.578 0.056 0.4832
Yorkville Optimal Return Bond Class 2024-10-04 11.104 -0.072 -0.6475
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2024-08-31 10.52 - -